- Home
- >
- Products
- >
- UFO High Bay Light
- >
- High Bay UFO-T 150lm/W-200lm/W
High Bay UFO-T 150lm/W-200lm/W
?>Product Features
■ Light Efficacy up to 150lm/W, 170lm/W, 200lm/W
■ Top brand LED chip and driver, ensure the product quality and lifespan
■ Optical lighting distributions: 60°, 90°,110°
■ Smart lighting control and dimming options:
○ DIP Power Selectable
○ 1-10V Dimming
○ DALI Dimming
○ Motion Sensor
○ ZigBee
○ Emergency
■ Ingress protection: IP65
Product Specifications
| Power | 100W | 150W | 200W |
| Size | ø232*155mm | ø276*155mm | ø330*160mm |
| Light Efficacy options | 150lm/W, 170lm/W | ||
| Beam Angle options | 60°, 90°, 110° | ||
| Power | 100W | 150W | 200W |
| Size | ø232*155mm | ø276*155mm | ø330*160mm |
| Light Efficacy | 200lm/W | ||
| Beam Angle | 110° | ||
| Input Voltage options | 100-240VAC, 100-277VAC | ||
| CCT options | 3000K, 4000K, 5000K, 5700K, 6500K | ||
| CRI | >70Ra | ||
| Power Factor | >0.9 | ||
| IP Rating | IP65 | ||
| IK Rating | IK08 | ||
| Customization options | DIP Power Selectable, 1-10V Dimming, DALI Dimming, Motion Sensor, ZigBee, Emergency | ||
| Operation Temperature | -20°C- +45°C | ||
| Warranty | 3&5years | ||
| Lifespan | 50,000Hrs | ||
Illuminance Distribute Curve

Product Application
> Factories / Warehouses / Workshops
> Exhibitions & showrooms / Barns and riding halls
> High rooms and halls
> Traditional lamp replacement

-
Download
- UFO-T.pdf
Get the latest price? We'll respond as soon as possible(within 12 hours)









