- Home
- >
- Products
- >
- Portable Power Station
- >
- Portable Power Station OPPS03-600W
Portable Power Station OPPS03-600W
?>Product Specifications
| Power | 600W |
| Battery Capacity | 600WH (LiFePO4 cell) |
| Inverter | Sine Wave, Constant Power 600W, Peak 1000W |
| Fully Charge Time | 2.5 Hours Mains Charge, Built-In Charger |
| Charge Method | Mains / Solar Panels / Car Charger |
| DC Output | 5525*3 13.6V⎓10A, Total 120W Max |
| AC Output*3 | 110V/230V~50/60Hz |
| USB-A Output*3 | 2*USB 5V⎓2.4A / 1*USB 9V⎓2.4A |
| USB-C Output | 5V / 9V / 20V ⎓3.0A |
| LED Light | SOS, Lighting (3 Levels, 1000Lm) |
| Power Display | LCD Display, Remaining Power(%) |
| Life Cycles | ≥3000 Times |
| Weight | ≈8.2Kg |
| Product Size | 300×200×200mm |
| Accessory | Power Cord + Manual + Car Charger Data Cable |
| Certification | CE / UN38.3 |






Get the latest price? We'll respond as soon as possible(within 12 hours)









